| 2007 may | 2007 march | 2006 may | 2006 march | 2005 may | 2005 march | 2004 june | 2004 march | ||||||||||||||||||||||||||
| | V | S | L | T | V | S | L | T | V | S | L | T | V | S | L | T | V | S | L | T | V | S | L | T | V | S | L | T | V | S | L | T | |
| Units | 1 | | | 2 | 1 | | | 2 | | 1 | | 4 | P | | | 2 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | |
| Vectors | 1 | | | 2 | P | | | 2 | | 1 | | 4 | P | | | 2 | P | | | 2 | | 1 | | 4 | | 1 | | 4 | | 1 | | 4 | |
| kinema | | p | | 4 | | 1 | | 4 | P | | | 2 | | 1 | | 4 | | 1 | | 4 | 1 | | | 2 | | 1 | | 4 | 1 | | | 2 | |
| Dyn | 1 | | 1 p | 10 | | | 1 p | 8 | | | 1p | 8 | | | 1 P | 8 | | | 1 P | 8 | | | 1 | 8 | | 1 | 1 P | 12 | | | 1 | 8 | |
| Collisio | | p | | 4 | | 1 | | 4 | | 1 | | 4 | | 1 | | 4 | | 1 | | 4 | | 1 | | 4 | | | | -- | | 1 | | 4 | |
| C M | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | | | | - | 1 | | | 2 | | 1 | | 4 | 1 | | | 2 | | 1 | | 4 | |
| Friction | | 1 | | 4 | | 1 | | 4 | 1 | | | 2 | 1 | 1 | | 4 | | 1 | | 4 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | |
| Rot mo | 1 | 1 | 1 | 14 | 1 | 2 | | 10 | | | 1 P | 8 | 1 | 1 | | 6 | | 1 | | 4 | 1 | 1 | | 6 | | | 1 p | 8 | | 1 | | 4 | |
| Gravita | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | | | 1 P | 8 | | 1 | | 4 | | 1 | | 4 | | 1 | | 4 | |
| SHM | p | | | 2 | | | 1 p | 8 | 1 | 1 | | 6 | | 1 | | 4 | | 1 | | 4 | | | 1 p | 8 | | 1 | | 4 | | | 1 | 8 | |
| Elasticit | | | | - | | 1 | | 4 | | 1 | | 4 | | | 1 P | 8 | | 1 | | 4 | 1 | | | 2 | | 1 | | 4 | 2 | | | 4 | |
| S T | | 1 | | 4 | 1 | | | 2 | | p | | 4 | | 1 | | 4 | 2 | | | 4 | | 1 | | 4 | 2 | | | 4 | | 1 | | 4 | |
| Viscosit | | | | - | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | 1 | | | 2 | |
| Th exp | 1 | 1 | 1 p | 14 | P | 1 | 1 p | 14 | 2 | | 1 p | 12 | 1 | | 1 | 10 | 1 | | | 2 | 1 | | 1 | 10 | | 1 | | 4 | 2 | | 1 | 12 | |
| Th dy | 1 | 2 | | 10 | 1 | | | 2 | 1 | 1 | | 6 | 1 P | 2 | | 12 | 2 | 1 | 1 p | 16 | 2 | 1 | | 8 | 2 | 1 | 1 | 16 | 2 | 1 | | 8 | |
| Tr heat | 1 | | | 2 | 1 | 1 | | 6 | 1 | 1 | | 6 | 1 | | | 2 | 1 | p | | 6 | 1 | 1 | | 6 | 1 | | | 2 | | 1 | | 4 | |
P-problems, v-vsaq, s- saq, l- laq, 1 p – theory qn + problem… overall dynamics+rotatory motion + thermal expansion+ thermodynamics carries 35-45 marks.
Online copy available at www.atozpapers.blogspot.com (free to download). You can expect 1 laq from dynamics, 2nd from th exp + th dynamics, 12/02/08