Sl. No. | Name of the Academic Programme | Duration | Number of Seats Available at Different IITs* and Programme Codes** | ||||||
IIT Bombay | IIT Delhi | IIT Guwahati | IIT Kanpur | IIT Kharagpur | IIT Madras | IIT Roorkee | |||
1. | M.Sc. Applied Geology | 4 | 18 (13) | - | - | - | - | - | 10 (73) |
2. | M.Sc. Applied Geophysics | 4 | 10 (14) | - | - | - | - | - | - |
3. | M.Sc. Applied Mathematics | 4 | - | - | - | - | - | - | 10 (74) |
4. | M.Sc. Applied Statistics and Informatics | 4 | 25 (18) | - | - | - | - | - | - |
5. | M.Sc. Biotechnology | 4 | 17 (11) | - | - | - | - | - | 24 (71) |
6. | M.Sc. Chemistry | 4 | 25 (12) | 35 (21) | 30 (31) | 27 (41) | 30 (51) | 35 (61) | 16 (72) |
7. | M.Sc. Geological Sciences | 4 | - | - | - | - | 20 (52) | - | - |
8. | M.Sc. Geophysics | 4 | - | - | - | - | 15 (53) | - | - |
9. | M.Sc. Industrial Mathematics and Informatics | 4 | - | - | - | - | - | - | 10 (75) |
10. | M.Sc. Mathematics | 4 | 18 (15) | 35 (22) | - | 26 (42) | 20 (54) | 35 (62) | - |
11. | M.Sc. Mathematics and Computing | 4 | - | - | 30 (32) | - | - | - | - |
12. | M.Sc. Physics | 4 | 25 (16) | 35 (23) | 30 (33) | 19 (43) | 30 (55) | 35 (63) | 16 (76) |
13. | M.Sc. Statistics | 4 | - | - | - | 26 (45) | - | - | - |
14. | M.Sc. Statistics and Informatics | 4 | - | - | -- | - | 15 (56) | - | - |
15. | M.Sc. Ph.D. Dual Degree in Energy |
| 12 (19) |
|
|
|
|
|
|
16. | M.Sc.- Ph.D. Dual Degree Programme in Physics | - | 8 (17) | - | - | 9 (44) | - | - | - |
17. | M.Tech. Applied Geophysics | 6 | - | - | - | - | - | - | 10 (78) |
18. | Master of Computer Applications | 6 | - | - | - | - | - | - | 30 (77) |
* The number of seats may vary at the time of admission.
** The numbers in parentheses denote the programme code.
JAM INFORMATION